Letzter Komplett-Check
Nie überprüft
Teams off. / Teams in TC17
0/0
Spieler
174
Legionäre
16.1%
Unterklassig 22/23
Pos. | Team | Spieler | |
---|---|---|---|
1 | Lisburn Distillery FC | 25 | |
1 | Donegal Celtic | 51 | |
1 | Dergview FC | 14 | |
1 | Warrenpoint Town FC | 24 | |
1 | Coagh United | 2 | |
1 | Tobermore United FC | 2 | |
1 | Knockbreda FC | 13 | |
1 | Police Service of Northern Ireland FC | 6 | |
1 | Lurgan Town Boys | 2 | |
1 | Portadown FC II | 2 | |
1 | Glentoran FC II | 1 | |
1 | Albert Foundry FC | 1 | |
1 | Dungannon Swifts II | 0 | |
1 | Queens University of Charlotte | 3 | |
1 | Dollingstown FC | 9 | |
1 | Sport & Leisure Swifts | 2 | |
1 | Rathfriland Rangers FC | 1 | |
1 | Ballymacash Rangers | 2 | |
1 | Moyola Park AFC | 4 | |
1 | Banbridge Town | 6 | |
1 | Windmill Stars FC | 3 | |
1 | Crusaders FC II | 1 |
Ligen-Vergleich
Platz | Nat. | Liga | Mw.-Schnitt |
---|---|---|---|
1 | 1. Liga England | 21.937.998 € | |
2 | 1. Liga Spanien | 10.692.440 € |
Spieler-Statistik
Top-Spieler
Name | Alt | St. | Tal. | Team | |
---|---|---|---|---|---|
Calum Ferguson | 29 J. | 14.4 | WAR | ||
Francis McCaffrey | 31 J. | 14.5 | WAR | ||
Luke Wade-Slater | 26 J. | 14.4 | WAR | ||
Owen McKeown | 27 J. | 14.4 | |||
Luke Gallagher | 30 J. | 14.4 | WAR | ||
Jonny Leddy | 29 J. | 14.3 | WAR | ||
Stephen Dunne | 29 J. | 14.3 | WAR | ||
Gregory Moorhouse | 30 J. | 14.3 | WAR | ||
Stuart Hutchinson | 33 J. | 14.6 | WAR | ||
Jack Berry | 19 J. | 14.0 |
Top-Talente
Name | Alt | St. | Tal. | Team | |
---|---|---|---|---|---|
Jack Berry | 19 J. | 14.0 | |||
Dylan Quinn | 21 J. | 14.1 | WAR | ||
Adam Groogan | 21 J. | 14.0 | |||
Elliott Wood | 20 J. | 13.9 | |||
Max Greer | 20 J. | 13.9 | |||
McKenzie Pauley | 21 J. | 14.0 | |||
Harry Lynch | 18 J. | 13.6 | |||
Oran O'Kane | 20 J. | 13.8 | |||
Jonathan Doyle | 21 J. | 13.9 | |||
Thomas Hardy | 20 J. | 13.8 |