Unterklassig
| Pos. | Wappen | Team | Kader |
|---|---|---|---|
| 1 | ![]() |
Goyang Zaicro FC | 7 |
| 1 | ![]() |
Daejeon KoRail | 9 |
| 1 | ![]() |
Ansa Police FC | 0 |
| 1 | ![]() |
Chungju Hummel FC | 10 |
| 1 | ![]() |
Jeonbuk Hyundai Motors II | 4 |
| 1 | ![]() |
FC Seoul II | 2 |
| 1 | ![]() |
Ulsan Hyundai Mipo Dolphin | 6 |
| 1 | ![]() |
Yongin City FC | 17 |
| 1 | ![]() |
Gangneung City FC | 22 |
| 1 | ![]() |
Incheon United II | 1 |
| 1 | ![]() |
Jeju SK II | 1 |
| 1 | ![]() |
Jeonnam Dragons FC II | 0 |
| 1 | ![]() |
Paju Citizen | 9 |
| 1 | ![]() |
Pocheon Citizen | 12 |
| 1 | ![]() |
Busan Transportation Corporation FC | 9 |
| 1 | ![]() |
Gimhae City FC | 14 |
| 1 | ![]() |
Changwon City FC | 4 |
| 1 | ![]() |
Gyeongju KHNP FC | 6 |
| 1 | ![]() |
FC Mokpo | 6 |
| 1 | ![]() |
Seoul TNT Fitogether | 6 |
| 1 | ![]() |
Gyeongju Korea Hydro & Nuclear Power | 7 |
| 1 | ![]() |
Siheung City | 8 |
| 1 | ![]() |
Yangpyeong FC | 5 |
| 1 | ![]() |
Chungbuk Cheongju FC II | 4 |
| 1 | ![]() |
Byuksan Players FC | 2 |
| 1 | ![]() |
Daejeon Korea Railroad | 6 |
| 1 | ![]() |
Namdong FC | 6 |
| 1 | ![]() |
Chuncheon FC | 1 |
| 1 | ![]() |
Seoul Nowon United | 3 |
| 1 | ![]() |
Ulsan Citizen | 3 |
| 1 | ![]() |
Bluebird FC | 1 |
| 1 | ![]() |
Yeoju FC | 2 |
| 1 | ![]() |
Geoje Citizen | 4 |
| 1 | ![]() |
Yangju Citizen | 2 |
| 1 | ![]() |
Jinju Citizen | 1 |
| 1 | ![]() |
Dangjin Citizen | 7 |
| 1 | ![]() |
Hyunwoo | 1 |
| 1 | ![]() |
Pyeongtaek Citizen | 3 |
| 1 | ![]() |
Sejong SA FC | 2 |
| Rang | Nat. | Liga | Ø Marktwert |
|---|---|---|---|
| 1 | 1. Liga England | 23.424.400 € | |
| 2 | 1. Liga Spanien | 11.124.444 € |
| Spieler | Alter | St. | Team |
|---|---|---|---|
| 40 | 16.6 | |
|
| 40 | 16.4 | |
|
| 39 | 16.2 | |
|
| 38 | 16.1 | |
|
| 38 | 15.9 | |
|
| 34 | 15.8 | |
|
| 45 | 15.8 | |
|
| 37 | 15.8 | |
|
| 35 | 15.7 | |
|
| 36 | 15.6 | |
| Spieler | St. | Tal. | Team |
|---|---|---|---|
|
|
14.3 | ![]() |
|
|
|
14.3 | ![]() |
|
|
|
14.2 | ![]() |
|
|
|
14.3 | ![]() |
|
|
|
14.1 | ![]() |
|
|
|
14.2 | ![]() |
|
|
|
14.1 | ![]() |
|
|
|
13.7 | ![]() |
|
|
|
13.8 | ![]() |
|
|
|
13.9 | ![]() |
| Pos | Spieler | Alt | Von | Zu | Ablöse | Datum | |
|---|---|---|---|---|---|---|---|
| DM |
|
34 |
Suwon Samsung Bluewings
|
Yongin City FC
|
? | 21.01.2026 | |
| MS |
|
28 |
Incheon United
|
Yongin City FC
|
? | 21.01.2026 | |
| MS |
|
24 |
Gwangju FC
|
Yongin City FC
|
? | 21.01.2026 | |
| OM |
|
37 |
Incheon United
|
Yongin City FC
|
? | 21.01.2026 | |
| MS |
|
28 |
Hapoel Jerusalem
|
Yongin City FC
|
? | 21.01.2026 | |
| MS |
|
25 |
Gwangju FC
|
Yongin City FC
|
? | 21.01.2026 | |
| ZM |
|
22 |
Daejeon Hana Citizen
|
Yongin City FC
|
? | 21.01.2026 | |
| ZM |
|
22 |
Daejeon Hana Citizen
|
Gimhae City FC
|
? | 21.01.2026 | |
| MS |
|
36 |
Bucheon FC 1995
|
Siheung City
|
? | 21.01.2026 | |
| OM |
|
22 |
Pohang Steelers
|
Yongin City FC
|
? | 21.01.2026 | |
| TW |
|
34 |
Incheon United
|
Yongin City FC
|
? | 21.01.2026 | |
| ZM |
|
19 |
Jeju SK
|
Yongin City FC
|
? | 21.01.2026 | |
| IV |
|
22 |
Jeonbuk Hyundai Motors
|
Yongin City FC
|
? | 21.01.2026 | |
| LA |
|
21 |
Khor Fakkan SSC
|
Yongin City FC
|
? | 21.01.2026 | |
| IV |
|
24 |
Incheon United
|
Yongin City FC
|
? | 21.01.2026 |