Unterklassig
| Pos. | Wappen | Team | Kader |
|---|---|---|---|
| 1 | ![]() |
Goyang Zaicro FC | 7 |
| 1 | ![]() |
Daejeon KoRail | 9 |
| 1 | ![]() |
Ansa Police FC | 0 |
| 1 | ![]() |
Chungju Hummel FC | 10 |
| 1 | ![]() |
Jeonbuk Hyundai Motors II | 4 |
| 1 | ![]() |
FC Seoul II | 2 |
| 1 | ![]() |
Ulsan Hyundai Mipo Dolphin | 6 |
| 1 | ![]() |
Yongin City FC | 17 |
| 1 | ![]() |
Gangneung City FC | 23 |
| 1 | ![]() |
Incheon United II | 1 |
| 1 | ![]() |
Jeju SK II | 1 |
| 1 | ![]() |
Jeonnam Dragons FC II | 0 |
| 1 | ![]() |
Paju Citizen | 11 |
| 1 | ![]() |
Pocheon Citizen | 12 |
| 1 | ![]() |
Busan Transportation Corporation FC | 9 |
| 1 | ![]() |
Gimhae City FC | 17 |
| 1 | ![]() |
Changwon City FC | 4 |
| 1 | ![]() |
Gyeongju KHNP FC | 7 |
| 1 | ![]() |
FC Mokpo | 6 |
| 1 | ![]() |
Seoul TNT Fitogether | 6 |
| 1 | ![]() |
Gyeongju Korea Hydro & Nuclear Power | 7 |
| 1 | ![]() |
Siheung City | 8 |
| 1 | ![]() |
Yangpyeong FC | 5 |
| 1 | ![]() |
Chungbuk Cheongju FC II | 4 |
| 1 | ![]() |
Byuksan Players FC | 2 |
| 1 | ![]() |
Daejeon Korea Railroad | 6 |
| 1 | ![]() |
Namdong FC | 6 |
| 1 | ![]() |
Chuncheon FC | 1 |
| 1 | ![]() |
Seoul Nowon United | 3 |
| 1 | ![]() |
Ulsan Citizen | 3 |
| 1 | ![]() |
Bluebird FC | 1 |
| 1 | ![]() |
Yeoju FC | 2 |
| 1 | ![]() |
Geoje Citizen | 4 |
| 1 | ![]() |
Yangju Citizen | 2 |
| 1 | ![]() |
Jinju Citizen | 2 |
| 1 | ![]() |
Dangjin Citizen | 7 |
| 1 | ![]() |
Hyunwoo | 1 |
| 1 | ![]() |
Pyeongtaek Citizen | 3 |
| 1 | ![]() |
Sejong SA FC | 2 |
| 1 | ![]() |
Jincheon HR FC | 1 |
| Rang | Nat. | Liga | Ø Marktwert |
|---|---|---|---|
| 1 | 1. Liga England | 23.283.714 € | |
| 2 | 1. Liga Spanien | 10.669.493 € |
| Spieler | Alter | St. | Team |
|---|---|---|---|
| 40 | 16.6 | |
|
| 40 | 16.4 | |
|
| 39 | 16.2 | |
|
| 39 | 16.1 | |
|
| 38 | 15.9 | |
|
| 34 | 15.8 | |
|
| 45 | 15.8 | |
|
| 37 | 15.8 | |
|
| 35 | 15.7 | |
|
| 41 | 15.6 | |
| Spieler | St. | Tal. | Team |
|---|---|---|---|
|
|
14.3 | ![]() |
|
|
|
14.2 | ![]() |
|
|
|
14.3 | ![]() |
|
|
|
14.3 | ![]() |
|
|
|
14.3 | ![]() |
|
|
|
14.1 | ![]() |
|
|
|
14.1 | ![]() |
|
|
|
14.2 | ![]() |
|
|
|
13.8 | ![]() |
|
|
|
13.9 | ![]() |
| Pos | Spieler | Alt | Von | Zu | Ablöse | Datum | |
|---|---|---|---|---|---|---|---|
| MS |
|
33 |
Vertragslos
|
Paju Citizen
|
? | 09.03.2026 | |
| TW |
|
31 |
Vertragslos
|
Gyeongju KHNP FC
|
? | 28.02.2026 | |
| ZM |
|
31 |
Vertragslos
|
Gimhae City FC
|
? | 24.02.2026 | |
| ZM |
|
29 |
Perth Glory
|
Paju Citizen
|
? | 18.02.2026 | |
| LA |
|
24 |
Vertragslos
|
Jinju Citizen
|
? | 15.02.2026 | |
| OM |
|
23 |
Jeju SK
|
Gangneung City FC
|
? | 06.02.2026 | |
| IV |
|
25 |
FC Anyang
|
Jincheon HR FC
|
? | 04.02.2026 | |
| IV |
|
20 |
FC Seoul
|
Gimhae City FC
|
? | 04.02.2026 | |
| DM |
|
26 |
Sliema Wanderers
|
Gimhae City FC
|
? | 24.01.2026 | |
| DM |
|
34 |
Suwon Samsung Bluewings
|
Yongin City FC
|
? | 21.01.2026 | |
| MS |
|
28 |
Incheon United
|
Yongin City FC
|
? | 21.01.2026 | |
| MS |
|
24 |
Gwangju FC
|
Yongin City FC
|
? | 21.01.2026 | |
| OM |
|
37 |
Incheon United
|
Yongin City FC
|
? | 21.01.2026 | |
| MS |
|
28 |
Hapoel Jerusalem
|
Yongin City FC
|
? | 21.01.2026 | |
| MS |
|
25 |
Gwangju FC
|
Yongin City FC
|
? | 21.01.2026 |