Unterklassig
| Pos. | Wappen | Team | Kader |
|---|---|---|---|
| 1 | ![]() |
Al-Shabab Al-Arabi Club | 16 |
| 1 | ![]() |
Al-Shaab CSC II | 0 |
| 1 | ![]() |
Dubai Cultural Sports Club | 16 |
| 1 | ![]() |
Al-Shaab CSC | 21 |
| 1 | ![]() |
Dibba SCC II | 33 |
| 1 | ![]() |
Al-Oruba Sur | 0 |
| 1 | ![]() |
Ras Al-Khaima | 3 |
| 1 | ![]() |
Fujairah SC | 3 |
| 1 | ![]() |
Al-Ahli Dubai Club | 3 |
| 1 | ![]() |
Masafi Sports Club | 9 |
| 1 | ![]() |
Al-Ain FC II | 4 |
| 1 | ![]() |
Tacoma Defiance | 1 |
| 1 | ![]() |
Al-Taawon Club | 9 |
| 1 | ![]() |
Emirates Club II | 0 |
| 1 | ![]() |
Abtal Al Khaleej | 0 |
| 1 | ![]() |
Al-Rams SC | 3 |
| 1 | ![]() |
Fursan Hispania | 1 |
| 1 | ![]() |
Baynounah Sports Club | 1 |
| 1 | ![]() |
Al-Jazira Al-Hamra Club | 5 |
| 1 | ![]() |
Khor Fakkan SSC II | 6 |
| 1 | ![]() |
Al-Nasr SC (VAE) II | 1 |
| 1 | ![]() |
Ajman Club II | 4 |
| 1 | ![]() |
Al-Jazira Club II | 3 |
| 1 | ![]() |
Al-Wahda FC II | 4 |
| 1 | ![]() |
Fleetwood United | 0 |
| 1 | ![]() |
Sporting FC (VAE) | 0 |
| 1 | ![]() |
Precision FC | 2 |
| 1 | ![]() |
FC Baniyas II | 4 |
| 1 | ![]() |
Al-Bataeh CSC II | 2 |
| 1 | ![]() |
Kalba FC II | 3 |
| 1 | ![]() |
Arabian Falcons FC | 1 |
| 1 | ![]() |
Forte Virtus | 1 |
| 1 | ![]() |
Legentus FC | 1 |
| 1 | ![]() |
Al-Wasl FC II | 4 |
| 1 | ![]() |
Sharjah FC II | 4 |
| 1 | ![]() |
Dragon City | 1 |
| 1 | ![]() |
The Football Circle | 1 |
| 1 | ![]() |
FC Palm City | 1 |
| Rang | Nat. | Liga | Ø Marktwert |
|---|---|---|---|
| 1 | 1. Liga England | 23.424.400 € | |
| 2 | 1. Liga Spanien | 11.124.444 € |
| Spieler | Alter | St. | Team |
|---|---|---|---|
| 36 | 16.7 | SHA |
|
| 34 | 16.6 | |
|
| 30 | 16.0 | |
|
| 33 | 16.1 | |
|
| 42 | 16.1 | |
|
| 40 | 16.1 | SHA |
|
| 42 | 16.0 | |
|
| 29 | 15.4 | |
|
| 33 | 15.7 | |
|
| 24 | 15.2 | |
| Spieler | St. | Tal. | Team |
|---|---|---|---|
|
|
14.0 | ![]() |
|
|
|
13.9 | ![]() |
|
|
|
13.8 | ![]() |
|
|
|
13.9 | ![]() |
|
|
|
13.8 | ![]() |
|
|
|
13.9 | ![]() |
|
|
|
13.9 | ![]() |
|
|
|
13.8 | ![]() |
|
|
|
13.7 | ![]() |
|
|
|
13.9 | ![]() |
| Pos | Spieler | Alt | Von | Zu | Ablöse | Datum | |
|---|---|---|---|---|---|---|---|
| RA |
|
30 |
Vertragslos
|
Al-Taawon Club
|
? | 07.01.2026 | |
| OM |
|
34 |
Vertragslos
|
FC Palm City
|
? | 07.01.2026 | |
| OM |
|
29 |
Al-Taawon Club
|
FC Atert Bissen
|
? | 16.12.2025 | |
| ZM |
|
23 |
Club Esportiu Carroi
|
The Football Circle
|
? | 12.12.2025 | |
| IV |
|
26 |
Club Esportiu Carroi
|
Dragon City
|
? | 12.12.2025 | |
| MS |
|
22 |
Sharjah FC
|
Sharjah FC II
|
? | 26.10.2025 | |
| MS |
|
24 |
Sharjah FC
|
Sharjah FC II
|
? | 26.10.2025 | |
| IV |
|
23 |
Sharjah FC
|
Sharjah FC II
|
? | 26.10.2025 | |
| IV |
|
21 |
Sharjah FC
|
Sharjah FC II
|
? | 26.10.2025 | |
| LV |
|
25 |
Al-Wahda FC
|
Al-Wahda FC II
|
? | 26.10.2025 | |
| LV |
|
23 |
Al-Wasl FC
|
Al-Rams SC
|
? | 26.10.2025 | |
| IV |
|
23 |
Al-Wasl FC
|
Al-Wasl FC II
|
? | 26.10.2025 | |
| ZM |
|
22 |
Al-Wasl FC
|
Al-Wasl FC II
|
? | 26.10.2025 | |
| RA |
|
21 |
Al-Wasl FC
|
Al-Wasl FC II
|
? | 26.10.2025 | |
| MS |
|
20 |
Al-Wasl FC
|
Al-Wasl FC II
|
? | 26.10.2025 |