nicht EU/Vertragslos/Karriereende
| Pos. | Wappen | Team | Kader |
|---|---|---|---|
| 1 | ![]() |
Vertragslos | 34320 |
| 1 | ![]() |
Al-Merrikh SC (SDN) | 5 |
| 1 | ![]() |
ASFA Yennenga Ouagadougou (BFA) | 2 |
| 1 | ![]() |
Societe Omnisports de lArmee (CIV) | 1 |
| 1 | ![]() |
Academica Petroleos do Lobito (ANG) | 1 |
| 1 | ![]() |
Azam FC (TZA) | 7 |
| 1 | ![]() |
Dhangadhi FC (NPL) | 1 |
| 1 | ![]() |
Glacis United (GIB) | 1 |
| 1 | ![]() |
FC Manchester 62 (GIB) | 1 |
| 1 | ![]() |
Inova Sporting Club Association (CIV) | 1 |
| 1 | ![]() |
Migori Youth FC (KEN) | 1 |
| 1 | ![]() |
La Tamponnaise (REU) | 1 |
| 1 | ![]() |
Boeung Ket (KHM) | 1 |
| 1 | ![]() |
Matebele FC (BWA) | 1 |
| 1 | ![]() |
Vanuatu United FC (VUT) | 3 |
| 1 | ![]() |
Shagger City FC (ETH) | 1 |
| 1 | ![]() |
Hafia FC (GUI) | 1 |
| 1 | ![]() |
Rangers International FC (NGA) | 1 |
| 1 | ![]() |
Bula FC (FJI) | 3 |
| 1 | ![]() |
AS Gosier (GLP) | 1 |
| 1 | ![]() |
Masodi SC (MDV) | 1 |
| 1 | ![]() |
Scottland Football Club (ZWE) | 1 |
| 1 | ![]() |
Young Africans SC (TZA) | 1 |
| 2 | ![]() |
Karriereende | 12451 |
| Rang | Nat. | Liga | Ø Marktwert |
|---|---|---|---|
| 1 | 1. Liga England | 23.424.400 € | |
| 2 | 1. Liga Spanien | 11.124.444 € |
| Spieler | Alter | St. | Team |
|---|---|---|---|
| 32 | 18.4 | END |
|
| 28 | 18.1 | END |
|
| 38 | 18.4 | END |
|
| 37 | 18.4 | END |
|
| 42 | 18.2 | END |
|
| 34 | 18.2 | END |
|
| 36 | 18.2 | END |
|
| 34 | 18.0 | END |
|
| 39 | 17.9 | END |
|
| 34 | 17.8 | END |
| Spieler | St. | Tal. | Team |
|---|---|---|---|
|
|
16.0 | ![]() |
|
|
|
16.0 | ![]() |
|
|
|
15.6 | ![]() |
|
|
|
15.3 | ![]() |
|
|
|
15.3 | ![]() |
|
|
|
15.2 | ![]() |
|
|
|
15.0 | ![]() |
|
|
|
15.1 | ![]() |
|
|
|
15.1 | ![]() |
|
|
|
15.1 | ![]() |
| Pos | Spieler | Alt | Von | Zu | Ablöse | Datum | |
|---|---|---|---|---|---|---|---|
| OM |
|
26 |
Vertragslos
|
Muras United Dzhalal-Abad
|
? | 22.01.2026 | |
| MS |
|
27 |
Vertragslos
|
Okzhetpes Kokshetau
|
? | 22.01.2026 | |
| RM |
|
27 |
Volna Pinsk
|
Vertragslos
|
? | 22.01.2026 | |
| IV |
|
32 |
Ghazl El Mahalla
|
Vertragslos
|
? | 22.01.2026 | |
| MS |
|
36 |
Al-Sailiya SC
|
Vertragslos
|
? | 22.01.2026 | |
| DM |
|
25 |
Vertragslos
|
Bars Karakol
|
? | 22.01.2026 | |
| DM |
|
36 |
Vertragslos
|
Kataller Toyama
|
? | 22.01.2026 | |
| IV |
|
30 |
Vertragslos
|
Universidad Central
|
? | 22.01.2026 | |
| RV |
|
26 |
Bumprom Gomel
|
Vertragslos
|
? | 22.01.2026 | |
| LA |
|
18 |
Vertragslos
|
Racing Club de Montevideo
|
? | 22.01.2026 | |
| LV |
|
27 |
Vertragslos
|
FK Vitebsk
|
? | 22.01.2026 | |
| DM |
|
22 |
FC Ararat Erewan
|
Vertragslos
|
? | 22.01.2026 | |
| LV |
|
29 |
Valletta FC
|
Vertragslos
|
? | 22.01.2026 | |
| LV |
|
29 |
Vertragslos
|
Hibernians FC
|
? | 22.01.2026 | |
| IV |
|
27 |
Vertragslos
|
Rabotnicki Skopje
|
? | 22.01.2026 |