Ping An Chinese Super League
| Pos. | Wappen | Team | Kader |
|---|---|---|---|
| 1 | ![]() |
Shanghai Port | 33 |
| 2 | ![]() |
Shanghai Shenhua | 33 |
| 3 | ![]() |
Chengdu Rongcheng | 34 |
| 4 | ![]() |
Beijing Guoan | 35 |
| 5 | ![]() |
Shandong Taishan | 28 |
| 6 | ![]() |
Tianjin Jinmen Tiger | 25 |
| 7 | ![]() |
Zhejiang FC | 26 |
| 8 | ![]() |
Yunnan Yukun | 31 |
| 9 | ![]() |
Qingdao West Coast | 27 |
| 10 | ![]() |
Henan FC | 32 |
| 11 | ![]() |
Dalian Yingbo | 35 |
| 12 | ![]() |
Shenzhen Peng City | 29 |
| 13 | ![]() |
Wuhan Three Towns | 30 |
| 14 | ![]() |
Qingdao Hainiu | 36 |
| 15 | ![]() |
Liaoning Tieren | 35 |
| 16 | ![]() |
Chongqing Tonglianglong | 32 |
| Rang | Nat. | Liga | Ø Marktwert |
|---|---|---|---|
| 77 | 1. Liga Ecuador | 338.600 € | |
| 78 | 1. Liga Bahrain | 324.769 € | |
| 79 | 1. Liga China | 331.687 € | |
| 80 | 4. Liga Italien B | 316.379 € | |
| 81 | 3. Liga Spanien - Gr. 2 | 314.772 € |
| Spieler | Alter | St. | Team |
|---|---|---|---|
| 26 | 17.1 | LGT |
|
| 29 | 17.1 | SDT |
|
| 28 | 17.0 | SEA |
|
| 31 | 17.1 | HAN |
|
| 32 | 17.0 | YUN |
|
| 28 | 16.8 | SHS |
|
| 30 | 16.8 | SHS |
|
| 30 | 16.6 | WTT |
|
| 26 | 16.6 | LGT |
|
| 28 | 16.6 | SEA |
| Spieler | St. | Tal. | Team |
|---|---|---|---|
|
|
14.8 | ![]() |
|
|
|
14.8 | ![]() |
|
|
|
14.7 | ![]() |
|
|
|
14.7 | ![]() |
|
|
|
14.7 | ![]() |
|
|
|
14.5 | ![]() |
|
|
|
14.6 | ![]() |
|
|
|
14.2 | ![]() |
|
|
|
14.5 | ![]() |
|
|
|
14.2 | ![]() |
| Pos | Spieler | Alt | Von | Zu | Ablöse | Datum | |
|---|---|---|---|---|---|---|---|
| ZM |
|
19 |
Beijing Guoan
|
Foshan Nanshi
|
? | 09.03.2026 | |
| IV |
|
21 |
Beijing Guoan
|
Dingnan United
|
Leihe ? | 08.03.2026 | |
| IV |
|
21 |
Qingdao Red Lions
|
Beijing Guoan
|
? | 08.03.2026 | |
| LA |
|
19 |
Shandong Taishan
|
Guangdong GZ-Power
|
Leihe ? | 07.03.2026 | |
| IV |
|
21 |
Dalian Yingbo
|
Dalian Kun City
|
? | 07.03.2026 | |
| RA |
|
22 |
Chongqing Tonglianglong
|
Suzhou Dongwu
|
Leihe ? | 05.03.2026 | |
| IV |
|
24 |
Qingdao West Coast
|
Suzhou Dongwu
|
? | 05.03.2026 | |
| TW |
|
21 |
Wuhan Three Towns
|
Ningbo FC
|
? | 05.03.2026 | |
| IV |
|
20 |
Chongqing Tonglianglong
|
Shanxi Chongde Ronghai
|
? | 05.03.2026 | |
| MS |
|
28 |
Shaanxi Changan Athletic
|
Henan FC
|
? | 04.03.2026 | |
| DM |
|
22 |
Shanghai Port
|
Qingdao West Coast
|
? | 04.03.2026 | |
| RA |
|
32 |
Tianjin Jinmen Tiger
|
Nantong Zhiyun
|
? | 04.03.2026 | |
| LA |
|
28 |
Wuhan Three Towns
|
Ningbo FC
|
? | 04.03.2026 | |
| MS |
|
25 |
Shanghai Shenhua
|
Ningbo FC
|
? | 04.03.2026 | |
| MS |
|
25 |
Changchun Yatai
|
Shanghai Shenhua
|
? | 04.03.2026 |