Jamaica Premier League
| Pos. | Wappen | Team | Kader |
|---|---|---|---|
| 1 | ![]() |
Racing United FC | 1 |
| 1 | ![]() |
Montego Bay United FC | 1 |
| 1 | ![]() |
Mount Pleasant FA | 1 |
| 1 | ![]() |
Cavalier FC | 0 |
| 1 | ![]() |
Arnett Gardens FC | 0 |
| 1 | ![]() |
Portmore United FC | 0 |
| 1 | ![]() |
Tivoli Gardens FC | 0 |
| 1 | ![]() |
Waterhouse FC | 0 |
| 1 | ![]() |
Chapelton Maroons | 0 |
| 1 | ![]() |
Dunbeholden FC | 0 |
| 1 | ![]() |
Harbour View FC | 0 |
| 1 | ![]() |
Molynes United FC | 0 |
| 1 | ![]() |
Spanish Town Police FC | 0 |
| 1 | ![]() |
Treasure Beach FC | 0 |
| Rang | Nat. | Liga | Ø Marktwert |
|---|---|---|---|
| 169 | 2. Liga Israel | 144.926 € | |
| 170 | 2. Liga Bulgarien | 142.217 € | |
| 171 | 1. Liga Jamaika | 141.667 € | |
| 172 | 2. Liga Katar | 136.851 € | |
| 173 | 1. Liga Moldawien | 132.365 € |
| Spieler | Alter | St. | Team |
|---|---|---|---|
| 23 | 14.6 | |
|
| 27 | 14.5 | |
|
| 23 | 14.3 | |
| Spieler | St. | Tal. | Team |
|---|
| Pos | Spieler | Alt | Von | Zu | Ablöse | Datum | |
|---|---|---|---|---|---|---|---|
| OM |
|
23 |
Vertragslos
|
Mount Pleasant FA
|
? | 05.02.2026 | |
| MS |
|
27 |
KF Skenderbeu
|
Montego Bay United FC
|
? | 08.01.2025 | |
| MS |
|
23 |
NK Domzale
|
Racing United FC
|
? | 04.12.2024 |